Features
- Available in galvanised steel or stainless steel
- Suitable for underground installations
- Fits easily onto electrical cables
Metric
Double Eye Standard Grip - Galvanised
| Slingco Part No. | Range (mm) | Lattice Length (mm) | Lattice Weave | Overall Length (mm) | Approx. Break Load (kg) |
|---|---|---|---|---|---|
| ZCS0305 | 6 - 13 | 230 | Single | 305 | 760 |
| ZCS0306 | 13 - 19 | 355 | Single | 430 | 1,015 |
| ZCS0307 | 19 - 25 | 405 | Single | 510 | 2,540 |
| ZCS0308 | 25 - 38 | 455 | Single | 610 | 3,555 |
| ZCS0309 | 38 - 50 | 535 | Double | 735 | 5,080 |
| ZCS0310 | 50 - 63 | 610 | Double | 865 | 5,080 |
| ZCS0311 | 63 - 89 | 685 | Double | 990 | 6,095 |
| ZCS0312 | 89 - 115 | 685 | Double | 990 | 7,110 |
| ZCS0878 | 115 - 140 | 685 | Double | 990 | 7,110 |
| ZCS3579 | 135 - 160 | 1,000 | Double | 1,600 | 20,000 |
| ZCS3580 | 161 - 190 | 1,500 | Double | 2,100 | 27,000 |
| ZCS3581 | 191 - 220 | 1,500 | Double | 2,100 | 27,000 |
| ZCS3582 | 221 - 250 | 1,500 | Double | 2,100 | 27,000 |
Double Eye Standard Grip - 316 Stainless Steel
| Slingco Part No. | Range (mm) | Lattice Length (mm) | Lattice Weave | Overall Length (mm) | Approx. Break Load (kg) |
|---|---|---|---|---|---|
| ZCS0823 | 6 - 13 | 230 | Single | 305 | 610 |
| ZCS1007 | 13 - 19 | 355 | Single | 430 | 810 |
| ZCS0931 | 19 - 25 | 405 | Single | 510 | 2,030 |
| ZCS1265 | 25 - 38 | 455 | Single | 610 | 2,845 |
| ZCS3995 | 29 - 40 | 1,270 | Double | 1,575 | 15,625 |
| ZCS1252 | 38 - 50 | 535 | Double | 735 | 4,065 |
| ZCS0319 | 50 - 63 | 610 | Double | 865 | 4,065 |
| ZCS0213 | 63 - 89 | 685 | Double | 990 | 4,875 |
| ZCS4873 | 63 - 89 | 1,778 | Double | 2,032 | 6,027 |
| ZCS4596 | 63 - 89 | 1,422 | Triple | 3,860 | 7,204 |
| ZCS0332 | 89 - 115 | 685 | Double | 990 | 5,690 |
| ZCS1982 | 115 - 140 | 685 | Double | 990 | 5,690 |
| ZCS4869 | 115 - 140 | 1,778 | Double | 2,032 | 6,027 |
Imperial
Double Eye Standard Grip - Galvanised
| Slingco Part No. | Range (in) | Lattice Length (in) | Lattice Weave | Overall Length (in) | Approx. Break Load (lb) |
|---|---|---|---|---|---|
| ZCS0305 | 0.25 - 0.50 | 9 | Single | 12 | 1,680 |
| ZCS0306 | 0.50 - 0.75 | 14 | Single | 17 | 2,240 |
| ZCS0307 | 0.75 - 1.00 | 16 | Single | 20 | 5,600 |
| ZCS0308 | 1.00 - 1.50 | 18 | Single | 24 | 7,840 |
| ZCS0309 | 1.50 - 2.00 | 21 | Double | 29 | 11,200 |
| ZCS0310 | 2.00 - 2.50 | 24 | Double | 34 | 11,200 |
| ZCS0311 | 2.50 - 3.50 | 27 | Double | 39 | 13,440 |
| ZCS0312 | 3.50 - 4.50 | 27 | Double | 39 | 15,680 |
| ZCS0878 | 4.50 - 5.50 | 27 | Double | 39 | 15,680 |
| ZCS3579 | 5.31 - 6.30 | 39.37 | Double | 63 | 44,800 |
| ZCS3580 | 6.33 - 7.48 | 59.05 | Double | 82.67 | 60,480 |
| ZCS3581 | 7.51 - 8.66 | 59.05 | Double | 82.67 | 60,480 |
| ZCS3582 | 8.70 - 9.84 | 59.05 | Double | 82.67 | 60,480 |
Double Eye Standard Grip - 316 Stainless Steel
| Slingco Part No. | Range (in) | Lattice Length (in) | Lattice Weave | Overall Length (in) | Approx. Break Load (lb) |
|---|---|---|---|---|---|
| ZCS0823 | 0.25 - 0.50 | 9 | Single | 12 | 1,344 |
| ZCS1007 | 0.50 - 0.75 | 14 | Single | 17 | 1,792 |
| ZCS0931 | 0.75 - 1.00 | 16 | Single | 20 | 4,480 |
| ZCS1265 | 1.00 - 1.50 | 18 | Single | 24 | 6,272 |
| ZCS3995 | 1.14 - 1.57 | 50 | Double | 62 | 35,000 |
| ZCS1252 | 1.50 - 2.00 | 21 | Double | 29 | 8,960 |
| ZCS0319 | 2.00 - 2.50 | 24 | Double | 34 | 8,960 |
| ZCS0213 | 2.50 - 3.50 | 27 | Double | 39 | 10,752 |
| ZCS4873 | 2.50 - 3.50 | 70 | Double | 80 | 13,500 |
| ZCS4596 | 2.50 - 3.50 | 56 | Triple | 152 | 16,138 |
| ZCS0332 | 3.50 - 4.50 | 27 | Double | 39 | 12,544 |
| ZCS1982 | 4.50 - 5.50 | 27 | Double | 39 | 12,544 |
| ZCS4869 | 4.50 - 5.50 | 70 | Double | 80 | 13,500 |