Features
- Single weave lattice
- Designed to support electrical cabling
- Made from Stainless steel wire
- Split ring option for already installed cabling
Comparison reference numbers and Approximate Breaking Strengths (lbs)
Cable dia (in) / Length (in)
| - | 0.50-0.63 (8) | 0.63-0.75 (9) | 0.75-1.00 (11) | 1.00-1.25 (12) | 1.25-1.50 (12) | 1.50-1.75 (14) | 1.75-2.00 (15) | 2.0-2.5 (17) | 2.0-3.0 (17) | 2.5-3.0 (18) | 2.5-3.5 (19) | 3.0-3.5 (20) | 3.5-4.0 (18) | 3.5-4.0 (21) | 3.5-4.5 (20) | 4.0-4.5 (21) | 4.5-5.0 (27) | 4.5-5.0 (27) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conduit size (in) | ||||||||||||||||||
| 0.75 | ZCS2690 (530) | |||||||||||||||||
| 1 | ZCS2691 (490) | ZCS2694 (790) | ||||||||||||||||
| 1.25 | ZCS2692 (450) | ZCS2695 (740) | ZCS2698 (1,030) | |||||||||||||||
| 1.5 | ZCS2696 (690) | ZCS2699 (970) | ZCS2701 (1,610) | |||||||||||||||
| 2 | ZCS2693 (370) | ZCS2697 (640) | ZCS2700 (920) | ZCS2702 (1,520) | ZCS2704 (1,610) | |||||||||||||
| 2.5 | ZCS2171 (870) | ZCS2705 (1,510) | ZCS2707 (1,610) | ZCS2708 (2,150) | ||||||||||||||
| 3 | ZCS2703 (1,340) | ZCS2706 (1,400) | ZCS2709 (1,490) | ZCS2710 (1,990) | ZCS2711 (3,260) | |||||||||||||
| 3.5 | ZCS2714 (2,970) | ZCS2716 (3,260) | ||||||||||||||||
| 4 | ZCS2712 (1,670) | ZCS2713 (2,680) ZCS4500* (2,722) | ZCS2715 (2,890) ZCS4501* (2,722) | ZCS4282 (4,080) SPLIT ROD | ZCS2717 (4,080) | |||||||||||||
| 4.5 | ZCS3709 (10,500) | |||||||||||||||||
| 5 | ZCS5645* (2,150) | ZCS2719 (2,150) | ZCS2721 (2,860) ZCS4502* (2,722) | ZCS5646* (3,130) | ZCS2723 (3,130) ZCS3200* (10,000) ZCS4283 (3,080) SPLIT ROD | ZCS4277 (3,130) | ||||||||||||
| 6 | ZCS2722 (2,240) | ZCS2724 (2,240) | ZCS5647 (2,240) | ZCS4755 (2,240) | ZCS3259 (4,995) | ZCS4284 (4,995) |
* indicates Double Weave
A note about dimensions and tolerances