Features
- Superior cutting performance
- Ergonomic comfort
- Fiberglass and steel handles
- Available in 18”, 24”, 30” and 36” lengths
- Versatile application for hard and soft materials
Bolt Cutters
| Material | Slingco Part No. | Part No. Suffix/Length (in) | Hard Cut Capacity (HRC 48) | Soft/Medium Cut Capacity (HRC 19) | Weight |
|---|---|---|---|---|---|
| Steel | TCU15812 | -18 | 9/32" (7 mm) | 3/8" (10 mm) | 3.4 lb (1.5 kg) |
| Steel | TCU15812 | -24 | 5/16" (8 mm) | 7/16" (11 mm) | 5.3 lb (2.4 kg) |
| Steel | TCU15812 | -30 | 3/8" (10 mm) | 1/2" (13 mm) | 8.4 lb (3.8 kg) |
| Steel | TCU15812 | -36 | 7/16" (11 mm) | 9/16" (14 mm) | 11.3 lb (5.1 kg) |
| Fiberglass | TCU15813 | -18 | 9/32" (7 mm) | 3/8" (10 mm) | 3.4 lb (1.5 kg) |
| Fiberglass | TCU15813 | -24 | 5/16" (8 mm) | 7/16" (11 mm) | 5.2 lb (2.35 kg) |
| Fiberglass | TCU15813 | -30 | 3/8" (10 mm) | 1/2" (13 mm) | 8.5 lb (3.85 kg) |
| Fiberglass | TCU15813 | -36 | 7/16" (11 mm) | 9/16" (14 mm) | 11.6 lb (5.26 kg) |
Replacement Parts for Slingco Bolt Cutters
| Slingco Part No. | Description |
|---|---|
| TCU16213 | 18" Bolt Cutter Replacement Head (w/ mounting hardware) |
| TCU16214 | 24" Bolt Cutter Replacement Head (w/ mounting hardware) |
| TCU16215 | 30" Bolt Cutter Replacement Head (w/ mounting hardware) |
| TCU16216 | 36" Bolt Cutter Replacement Head (w/ mounting hardware) |
| TCU16257 | 18" Mounting Hardware (3x Bolt and Nut) |
| TCU16258 | 24" Mounting Hardware (3x Bolt and Nut) |
| TCU16259 | 30" Mounting Hardware (3x Bolt and Nut) |
| TCU16260 | 36" Mounting Hardware (3x Bolt and Nut) |
| TCU16254 | 18" Adjustment Bolt (Pack of 5) |
| TCU16255 | 24" and 30" Adjustment Bolt (Pack of 5) |
| TCU16256 | 36"Adjustment Bolt (Pack of 5) |