Features
- Continuous weave configuration
- No fraying wires
- Lighter and safer to handle
- Longer Life
Metric
Single Eye Single Weave Non-Metallic Grip
| Slingco Part No. | Range (mm) | Lattice Length (mm) | Approx. Break Load (kg) |
|---|---|---|---|
| ZCS1040 | 10 - 20 | 552 | 1,115 |
| ZCS1022 | 20 - 30 | 523 | 1,620 |
| ZCS2923 | 25 - 38 | 573 | 1,620 |
| ZCS1041 | 30 - 40 | 642 | 2,230 |
| ZCS1042 | 40 - 50 | 485 | 2,640 |
Single Eye Double Weave Non-Metallic Grip
| Slingco Part No. | Range (mm) | Lattice Length (mm) | Approx. Break Load (kg) |
|---|---|---|---|
| ZCS1023 | 30 - 40 | 642 | 4,470 |
| ZCS1024 | 40 - 50 | 523 | 5,390 |
| ZCS1179 | 50 - 65 | 636 | 7,210 |
| ZCS1180 | 65 - 76 | 908 | 7,210 |
| ZCS1181 | 76 - 102 | 1,029 | 7,210 |
| ZCS4079 | 100 - 125 | 3,168 | 7,210 |
Single Eye Double Weave High Strength Non-Metallic Grip
| Slingco Part No. |
|---|
| ZCS13054 |
Imperial
Single Eye Single Weave Non-Metallic Grip
| Slingco Part No. | Range (in) | Lattice Length (in) | Approx. Break Load (lb) |
|---|---|---|---|
| ZCS1040 | 0.38 - 0.75 | 21 | 2,460 |
| ZCS1022 | 0.75 - 1.25 | 21 | 3,580 |
| ZCS2923 | 1.00 - 1.50 | 23 | 3,580 |
| ZCS1041 | 1.25 - 1.50 | 25 | 4,920 |
| ZCS1042 | 1.50 - 2.00 | 19 | 5,820 |
Single Eye Double Weave Non-Metallic Grip
| Slingco Part No. | Range (in) | Lattice Length (in) | Approx. Break Load (lb) |
|---|---|---|---|
| ZCS1023 | 1.25 - 1.50 | 25 | 9,860 |
| ZCS1024 | 1.50 - 2.00 | 21 | 11,880 |
| ZCS1179 | 2.00 - 2.50 | 25 | 15,900 |
| ZCS1180 | 2.50 - 3.00 | 36 | 15,900 |
| ZCS1181 | 3.00 - 4.00 | 40 | 15,900 |
| ZCS4079 |
Single Eye Double Weave High Strength Non-Metallic Grip
| Slingco Part No. | Range (in) | Lattice Length (in) | Approx. Break Load (lb) |
|---|---|---|---|
| ZCS13054 | 4.00 - 5.00 | 118 | 45,500 |